School Facilities Program: Monthly Fund Release Report
Select Month:   Select Year:  
Claims Processed from 7/1/2008 to 7/31/2008
Project No. School District Claim Schedule
Number
Date
Released
Amount Released
50-67587-00-012   Adelanto Elementary  2008020  7/31/2008  $1,587,049.00 
50-65961-00-006   Alisal Union Elementary  2008011  7/15/2008  $90,000.00 
50-65961-00-007   Alisal Union Elementary  2008011  7/15/2008  $90,000.00 
50-65961-00-008   Alisal Union Elementary  2008011  7/15/2008  $90,000.00 
50-61648-00-012   Antioch Unified  2008008  7/9/2008  $808,528.00 
57-61382-00-001   Bangor Union Elementary  2008008  7/9/2008  $50,490.00 
50-67637-00-001   Bear Valley Unified  2008010  7/11/2008  $49,181.00 
50-61655-00-011   Brentwood Union  2008005  7/8/2008  $3,795,792.00 
50-61655-00-011   Brentwood Union  2008023  7/31/2008  $2,828,480.00 
57-66464-00-018   Capistrano Unified  2008005  7/8/2008  $4,414,133.00 
50-73676-01-007   Coachella Valley Unified  2008005  7/8/2008  $418,568.00 
50-73676-01-008   Coachella Valley Unified  2008005  7/8/2008  $182,742.00 
51-73676-00-001   Coachella Valley Unified  2008005  7/8/2008  $343,613.00 
57-73676-01-001   Coachella Valley Unified  2008005  7/8/2008  $1,780,454.00 
57-73759-00-056   Conejo Valley Unified  2008009  7/11/2008  $385,070.00 
57-73759-00-057   Conejo Valley Unified  2008009  7/11/2008  $1,150,190.00 
57-10074-00-001   Contra Costa County Office Of Education  2008011  7/15/2008  $84,450.00 
50-67033-00-024   Corona-Norco Unified  2008009  7/11/2008  $4,086,940.00 
50-67033-00-024   Corona-Norco Unified  2008009  7/11/2008  $4,093,337.00 
50-67033-00-025   Corona-Norco Unified  2008013  7/18/2008  $14,647,121.00 
50-75366-00-004   Delhi Unified  2008013  7/18/2008  $97,942.00 
50-69427-00-003   East Side Union High  2008017  7/29/2008  $4,437,601.00 
57-69427-00-017   East Side Union High  2008017  7/29/2008  $2,806,385.00 
50-64477-00-008   Eastside Union  2008011  7/15/2008  $39,992.00 
50-64477-00-009   Eastside Union  2008011  7/15/2008  $90,000.00 
57-61853-00-007   El Dorado Union High  2008002  7/3/2008  $825,099.00 
56-61168-00-001   Emery Unified  2008002  7/3/2008  $472,167.00 
50-70540-00-021   Fairfield-Suisun Unified  2008009  7/11/2008  $531,481.00 
50-72454-00-003   Fillmore Unified  2008023  7/31/2008  $7,800,750.00 
57-62166-00-097   Fresno Unified  2008017  7/29/2008  $1,911,144.00 
57-62166-00-098   Fresno Unified  2008017  7/29/2008  $2,006,934.00 
57-62166-00-099   Fresno Unified  2008017  7/29/2008  $1,898,789.00 
57-62166-00-100   Fresno Unified  2008017  7/29/2008  $1,084,182.00 
57-62166-00-101   Fresno Unified  2008017  7/29/2008  $388,185.00 
57-62166-00-104   Fresno Unified  2008017  7/29/2008  $1,974,320.00 
57-62166-00-105   Fresno Unified  2008017  7/29/2008  $1,569,543.00 
57-62166-00-106   Fresno Unified  2008017  7/29/2008  $2,012,490.00 
57-62166-00-107   Fresno Unified  2008017  7/29/2008  $2,781,094.00 
57-70706-00-001   Geyserville Unified  2008023  7/31/2008  $223,930.00 
57-70706-00-002   Geyserville Unified  2008023  7/31/2008  $716,133.00 
57-70706-00-003   Geyserville Unified  2008023  7/31/2008  $790,804.00 
55-69484-00-001   Gilroy Unified  2008016  7/29/2008  $3,000,000.00 
55-69484-00-002   Gilroy Unified  2008016  7/29/2008  $3,000,000.00 
50-75580-00-003   Golden Valley Unified  2008013  7/18/2008  $289,472.00 
57-63131-00-002   Heber Elementary  2008002  7/3/2008  $1,007,423.09 
50-71944-00-001   Hope Elementary  2008011  7/15/2008  $14,316.00 
50-73650-00-009   Irvine Unified  2008013  7/18/2008  $245,342.00 
57-64105-00-003   Janesville Union Elementary  2008008  7/9/2008  $10,333.00 
50-63529-00-005   Kern High  2008002  7/3/2008  $1,376,226.00 
50-63529-00-005   Kern High  2008020  7/31/2008  $110,273.00 
50-63529-00-006   Kern High  2008002  7/3/2008  $1,451,636.00 
59-63529-00-004   Kern High  2008014  7/24/2008  $19,880.00 
51-10173-01-001   Lake County Office Of Education  2008011  7/15/2008  $14,536.00 
50-10181-99-001   Lassen County Office Of Education  2008017  7/29/2008  $482,025.00 
50-65722-00-002   Le Grand Union Elementary  2008013  7/18/2008  $138,574.00 
50-71985-00-001   Liberty Elementary  2008011  7/15/2008  $77,074.00 
50-61200-00-002   Livermore Valley Joint Unified  2008013  7/18/2008  $255,564.00 
53-64733-00-076   Los Angeles Unified  2008018  7/31/2008  $769,926.65 
53-64733-00-083   Los Angeles Unified  2008018  7/31/2008  $750,072.60 
53-64733-00-126   Los Angeles Unified  2008018  7/31/2008  $750,072.60 
53-64733-00-133   Los Angeles Unified  2008018  7/31/2008  $853,283.72 
53-64733-00-134   Los Angeles Unified  2008018  7/31/2008  $853,283.72 
53-64733-00-274   Los Angeles Unified  2008018  7/31/2008  $323,291.24 
53-64733-00-277   Los Angeles Unified  2008018  7/31/2008  $1,314,377.95 
53-64733-00-279   Los Angeles Unified  2008018  7/31/2008  $1,314,377.95 
53-64733-00-316   Los Angeles Unified  2008018  7/31/2008  $1,005,224.57 
53-64733-00-574   Los Angeles Unified  2008019  7/31/2008  $2,230,457.28 
53-64733-00-589   Los Angeles Unified  2008019  7/31/2008  $2,230,457.28 
53-64733-00-608   Los Angeles Unified  2008019  7/31/2008  $2,169,993.81 
53-64733-00-613   Los Angeles Unified  2008019  7/31/2008  $2,169,993.81 
53-64733-00-615   Los Angeles Unified  2008019  7/31/2008  $2,169,993.81 
53-64733-00-636   Los Angeles Unified  2008019  7/31/2008  $2,169,993.81 
53-64733-00-709   Los Angeles Unified  2008019  7/31/2008  $1,104,880.20 
57-64733-00-292   Los Angeles Unified  2008017  7/29/2008  $434,579.00 
57-64733-00-359   Los Angeles Unified  2008015  7/24/2008  $1,330,160.00 
50-10207-00-018   Madera County Office Of Education  2008013  7/18/2008  $62,242.00 
57-70409-00-001   McCloud Union Elementary  2008015  7/24/2008  $796,906.00 
50-71175-00-004   Modesto City High  2008004  7/8/2008  $1,152,906.00 
53-71175-00-001   Modesto City High  2008012  7/18/2008  $1,236,618.00 
50-67124-00-032   Moreno Valley Unified  2008002  7/3/2008  $202,665.00 
50-75200-00-020   Murrieta Valley Unified  2008005  7/8/2008  $44,801.00 
57-66340-00-002   Nevada City  2008023  7/31/2008  $2,007,863.00 
50-61242-00-009   New Haven Unified  2008004  7/8/2008  $1,703,735.00 
51-67181-00-001   Palo Verde Unified  2008002  7/3/2008  $709,704.00 
57-66894-00-008   Placer Union High  2008002  7/3/2008  $3,315,811.00 
57-61952-00-001   Placerville Union Elementary  2008010  7/11/2008  $1,629,918.00 
57-61952-00-002   Placerville Union Elementary  2008010  7/11/2008  $2,052,746.00 
57-64907-00-012   Pomona Unified  2008013  7/18/2008  $810,538.00 
50-68296-00-015   Poway Unified  2008013  7/18/2008  $439,174.00 
57-67215-00-032   Riverside Unified  2008017  7/29/2008  $4,247,675.00 
57-73635-00-016   Saddleback Valley Unified  2008009  7/11/2008  $2,322,881.00 
57-73635-00-018   Saddleback Valley Unified  2008013  7/18/2008  $1,779,847.00 
57-73635-00-020   Saddleback Valley Unified  2008013  7/18/2008  $2,022,882.00 
57-73635-00-022   Saddleback Valley Unified  2008013  7/18/2008  $4,342,824.00 
57-73635-00-024   Saddleback Valley Unified  2008009  7/11/2008  $1,670,023.00 
57-73635-00-025   Saddleback Valley Unified  2008009  7/11/2008  $1,905,111.00 
57-73635-00-026   Saddleback Valley Unified  2008009  7/11/2008  $5,674,476.00 
57-66167-00-001   San Antonio Union Elementary  2008008  7/9/2008  $85,328.00 
57-67538-00-001   San Benito High  2008010  7/11/2008  $843,545.00 
50-67876-00-073   San Bernardino City Unified  2008023  7/31/2008  $154,252.00 
50-67876-00-074   San Bernardino City Unified  2008023  7/31/2008  $85,000.00 
50-67876-00-075   San Bernardino City Unified  2008023  7/31/2008  $113,384.00 
50-67876-00-076   San Bernardino City Unified  2008023  7/31/2008  $126,400.00 
50-67876-00-077   San Bernardino City Unified  2008023  7/31/2008  $139,000.00 
50-67876-00-078   San Bernardino City Unified  2008023  7/31/2008  $157,800.00 
50-67876-00-079   San Bernardino City Unified  2008023  7/31/2008  $120,000.00 
50-67876-00-080   San Bernardino City Unified  2008023  7/31/2008  $109,026.00 
50-10363-02-045   San Bernardino County Office Of Education  2008020  7/31/2008  $336,800.00 
50-10363-03-060   San Bernardino County Office Of Education  2008020  7/31/2008  $15,000.00 
50-10363-03-080   San Bernardino County Office Of Education  2008011  7/15/2008  $11,426.00 
59-68338-02-001   San Diego City Unified  2008014  7/24/2008  $1,167,073.00 
50-69666-10-001   San Jose Unified  2008005  7/8/2008  $1,490,455.00 
57-67447-00-056   San Juan Unified  2008002  7/3/2008  $1,562,850.00 
50-10447-00-002   Santa Cruz County Office Of Education  2008011  7/15/2008  $40,380.00 
52-68361-00-001   Santee Elementary  2008023  7/31/2008  $440,302.00 
52-68361-00-002   Santee Elementary  2008023  7/31/2008  $476,781.00 
52-68361-00-003   Santee Elementary  2008023  7/31/2008  $476,781.00 
52-68361-00-007   Santee Elementary  2008023  7/31/2008  $458,917.00 
52-68361-00-009   Santee Elementary  2008023  7/31/2008  $514,832.00 
52-68361-00-010   Santee Elementary  2008023  7/31/2008  $509,153.00 
52-68361-00-018   Santee Elementary  2008023  7/31/2008  $302,041.00 
52-68361-00-019   Santee Elementary  2008023  7/31/2008  $302,041.00 
52-68361-00-020   Santee Elementary  2008023  7/31/2008  $302,041.00 
52-68361-00-021   Santee Elementary  2008023  7/31/2008  $302,041.00 
57-70466-00-001   Siskiyou Union High  2008005  7/8/2008  $770,940.00 
57-70466-00-002   Siskiyou Union High  2008005  7/8/2008  $724,804.00 
57-70466-00-003   Siskiyou Union High  2008005  7/8/2008  $706,669.00 
57-72389-00-003   Sonora Union High  2008017  7/29/2008  $1,235,948.00 
50-10504-00-014   Stanislaus County Office Of Education  2008011  7/15/2008  $36,343.00 
50-10504-00-015   Stanislaus County Office Of Education  2008011  7/15/2008  $36,343.00 
50-75499-00-018   Tracy Joint Unified  2008009  7/11/2008  $1,495,297.00 
50-10546-00-027   Tulare County Office Of Education  2008008  7/9/2008  $178,805.00 
50-10546-00-028   Tulare County Office Of Education  2008008  7/9/2008  $89,402.00 
50-10546-00-029   Tulare County Office Of Education  2008008  7/9/2008  $44,701.00 
50-10546-00-030   Tulare County Office Of Education  2008008  7/9/2008  $152,544.00 
57-10546-00-005   Tulare County Office Of Education  2008008  7/9/2008  $102,931.00 
52-63834-00-001   Vineland Elementary  2008017  7/29/2008  $1,226,991.00 
50-72256-00-020   Visalia Unified  2008013  7/18/2008  $399,217.00 
50-72694-00-004   Washington Unified  2008013  7/18/2008  $420,124.00 
50-72694-00-005   Washington Unified  2008013  7/18/2008  $42,672.00 
57-65128-00-017   Whittier Union High  2008017  7/29/2008  $1,530,170.00 
57-65128-00-018   Whittier Union High  2008023  7/31/2008  $866,312.00 
50-65169-00-002   Wiseburn Elementary  2008013  7/18/2008  $137,927.00 
50-72710-00-004   Woodland Joint Unified  2008004  7/8/2008  $230,873.00 
      Total
Claims:
$172,075,205.09 

For additional information regarding this report please contact Wan Wong at (916) 323-3454, or e-mail at Wan.Wong@dgs.ca.gov

The content found herein may not necessarily represent the
views and opinions of the Schwarzenegger Administration.